All skyscrapers
The complete list of buildings of 80 metres or more, sorted by height. Tap a column heading to sort.
| # | Name | Height (m) | Floors | Completed | Location |
|---|---|---|---|---|---|
| 1 | TM Tower Top 20 under construction | 230 | 64 | 2028 | Poniente |
| 2 | Intempo Top 20 | 187.1 | 49 | 2021 | Poniente |
| 3 | Gran Hotel Bali Top 20 | 186 | 52 | 2002 | Poniente (La Cala) |
| 4 | Gran Delfín Top 20 under construction | 158 | 44 | – | Poniente |
| 5 | Torre Lúgano Top 20 | 158 | 43 | 2007 | Rincón de Loix |
| 6 | Sunset Sailors Tower 1 Top 20 | 151 | 40 | 2026 | Poniente |
| 7 | Neguri Gane Top 20 | 148 | 43 | 2002 | Avenida de Europa |
| 8 | Edificio Kronos Top 20 | 140 | 41 | 2008 | Avenida de Europa |
| 9 | Benidorm Beach Top 20 | 126 | 36 | 2024 | Poniente (La Cala) |
| 10 | Edificio Don Jorge Top 20 | 124 | 36 | 2008 | Rincón de Loix |
| 11 | El Mirador del Mediterráneo Top 20 | 123 | 32 | 2006 | Rincón de Loix |
| 12 | Torre Levante Top 20 | 120 | 35 | 1985 | Levante |
| 13 | Costa Blanca I Top 20 | 116 | 36 | 1993 | Avenida de Europa |
| 14 | Miragolf Playa 2 Top 20 | 115 | 33 | 2005 | Poniente |
| 15 | Gemelos 26 Torre I Top 20 | 114 | 33 | 2009 | Levante |
| 16 | Gemelos 26 Torre II | 114 | 33 | 2009 | Levante |
| 17 | Torre d'Oboe I | 114 | 31 | 2009 | Avenida de Europa |
| 18 | Torre d'Oboe II | 114 | 31 | 2009 | Avenida de Europa |
| 19 | Sunset Sailors Tower 2 | 113 | 30 | 2026 | Poniente |
| 20 | Sol de Poniente 2 Top 20 | 112 | 33 | 2005 | Poniente |
| 21 | Beni Beach | 110 | 35 | 1996 | Poniente |
| 22 | Sunset Cliffs Torre 2 Top 20 | 106.2 | 31 | 2022 | Poniente |
| 23 | Miragolf Playa I | 105 | 30 | 2005 | Poniente |
| 24 | Playa Azul | 105 | 34 | 2002 | Rincón de Loix |
| 25 | Torre Pinar | 105 | 30 | 2004 | Poniente |
| 26 | Residencial Islamar 2 | 104 | 28 | 2010 | Poniente |
| 27 | Residencial Islamar 3 | 104 | 28 | 2010 | Poniente |
| 28 | Torre Poseidón under construction | 103 | 30 | 2026 | Poniente |
| 29 | Sunset Waves I | 101.5 | 29 | 2021 | Poniente |
| 30 | Sunset Waves II | 101.5 | 29 | 2021 | Poniente |
| 31 | Hotel Port Benidorm | 101 | 26 | 2026 | Rincón de Loix |
| 32 | Las Terrazas de Benidorm 1 | 101 | 30 | 2005 | Poniente |
| 33 | Las Terrazas de Benidorm 2 | 101 | 30 | 2005 | Poniente |
| 34 | Torre Doscalas | 100.4 | 32 | 2004 | Poniente (La Cala) |
| 35 | Gemelos 22 Torre 1 | 100.2 | 32 | 2003 | Rincón de Loix |
| 36 | Gemelos 22 Torre 2 | 100.2 | 32 | 2004 | Rincón de Loix |
| 37 | Coblanca 41 | 97 | 28 | 2007 | Levante |
| 38 | Edificio Neptuno | 95.9 | 29 | 2002 | – |
| 39 | Delfín Tower | 95 | 22 | 2022 | Poniente |
| 40 | Hotel Flamingo Oasis | 95 | 26 | 2000 | Rincón de Loix |
| 41 | Gemelos 20 Torre 1 | 94 | 31 | 2000 | Levante |
| 42 | Gemelos 20 Torre 2 | 94 | 31 | 2000 | Levante |
| 43 | Torre Coblanca Top 20 | 94 | 29 | 1966 | Levante |
| 44 | Sol de Poniente 1 | 92.7 | 28 | 2005 | Poniente |
| 45 | Tropic-Mar | 92.6 | 28 | 1991 | Rincón de Loix |
| 46 | Edificio Ónice | 92 | 29 | 2002 | Avenida de Europa |
| 47 | Sunset Drive East | 92 | 25 | 2018 | Poniente |
| 48 | Sunset Drive West | 92 | 25 | 2018 | Poniente |
| 49 | Londres II | 91 | 28 | 1990 | Old town |
| 50 | Torre Sakura | 91 | 25 | 2023 | Poniente |
| 51 | Costa Blanca II | 90 | 28 | 1990 | Avenida de Europa |
| 52 | Coblanca 40 Torre 1 | 89.3 | 27 | 2002 | Poniente |
| 53 | Coblanca 40 Torre 2 | 89.3 | 27 | 2002 | Poniente |
| 54 | Hotel Meliá Benidorm | 89.3 | 27 | 2002 | Rincón de Loix |
| 55 | Principado Marina | 89.3 | 27 | 1980 | Poniente |
| 56 | Edificio Circo | 89.2 | 27 | 1974 | Levante |
| 57 | Torre Benidorm Top 20 | 89 | 26 | 1971 | Levante |
| 58 | Cibeles 1 | 88 | 28 | 2002 | Avenida de Europa |
| 59 | Cibeles 2 | 88 | 28 | 2002 | Avenida de Europa |
| 60 | Sunset Cliffs Torre 1 | 86.7 | 25 | 2022 | Poniente |
| 61 | Balcón de Poniente 1 | 86 | 26 | – | Poniente |
| 62 | Balcón de Poniente 2 | 86 | 26 | – | Poniente |
| 63 | Edificio El Olivar 1 | 86 | 26 | – | Poniente |
| 64 | Edificio El Olivar 2 | 86 | 26 | – | Poniente |
| 65 | Nuevo Benidorm | 85.9 | 26 | 1992 | – |
| 66 | Sierra de Bernia 1 | 85.9 | 26 | 2005 | Avenida de Europa |
| 67 | Sierra de Bernia 2 | 85.9 | 26 | 2005 | Avenida de Europa |
| 68 | Torre Capri | 85.9 | 26 | 2005 | Rincón de Loix |
| 69 | Torre San Remo | 85.9 | 26 | 2005 | Rincón de Loix |
| 70 | Gemelos 12 Torre 1 | 85 | 28 | 1992 | Avenida de Europa |
| 71 | Gemelos 12 Torre 2 | 85 | 28 | 1992 | Avenida de Europa |
| 72 | Las Damas | 85 | 28 | 1964 | Levante |
| 73 | Sandos Benidorm Suites | 83 | 26 | 1989 | Avenida de Europa |
| 74 | Residencial Miranda 1 | 82.6 | 25 | 2001 | Poniente |
| 75 | Residencial Miranda 2 | 82.6 | 25 | 2001 | Poniente |
| 76 | Hotel RH Victoria | 82 | 22 | 2000 | Old town |
| 77 | Parque Europa 1 | 82 | 28 | 1998 | Avenida de Europa |
| 78 | Parque Europa 2 | 82 | 28 | 1998 | Avenida de Europa |
| 79 | Torre Europa | 82 | 25 | 1983 | – |
Heights per CTBUH standard or Wikipedia, as of October 2026. Differing figures are noted on the individual pages.